<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lunch Break Investing &#187; tips</title>
	<atom:link href="http://www.lunchbreakinvesting.com/archives/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lunchbreakinvesting.com</link>
	<description>Investing ideas so easy you can do them on your lunch break!</description>
	<lastBuildDate>Fri, 23 Jul 2010 02:01:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Don’t Panic On Headlines</title>
		<link>http://www.lunchbreakinvesting.com/archives/169/don%e2%80%99t-panic-on-headlines/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/169/don%e2%80%99t-panic-on-headlines/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:41:27 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[panic]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://www.lunchbreakinvesting.com/archives/169/don%e2%80%99t-panic-on-headlines/</guid>
		<description><![CDATA[I’ve been known to only read the headlines of articles only to find out later that it wasn’t exactly true. Don’t make investing decisions on just the headlines alone. Understand the news before you make any buy or sell decisions. The good news in this, people do make quick decisions on just headlines. By understanding [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been known to only read the headlines of articles only to find out later that it wasn’t exactly true.  Don’t make investing decisions on just the headlines alone.  Understand the news before you make any buy or sell decisions.  The good news in this, people do make quick decisions on just headlines.  By understanding the news, good or bad, could help you profit while other people are panicking.</p>
<p>Happy Trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/169/don%e2%80%99t-panic-on-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time and Place to Buy a Stock</title>
		<link>http://www.lunchbreakinvesting.com/archives/167/time-and-place-to-buy-a-stock/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/167/time-and-place-to-buy-a-stock/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:23:54 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[hurry]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[take your time]]></category>

		<guid isPermaLink="false">http://www.lunchbreakinvesting.com/?p=167</guid>
		<description><![CDATA[I always feel like I have to buy a stock during the day. True, if I don’t buy, I can’t profit. Getting in a hurry to buy can only lead to buying the wrong stock. Since, I’m a lunch break investor, I have to be careful which stocks I buy and when. A big word [...]]]></description>
			<content:encoded><![CDATA[<p>I always feel like I have to buy a stock during the day.  True, if I don’t buy, I can’t profit.  Getting in a hurry to buy can only lead to buying the wrong stock.  Since, I’m a lunch break investor, I have to be careful which stocks I buy and when.  A big word of warning to everyone (myself included), never get in a hurry to buy.  Be sure it’s within your buy limit and follows your rules.</p>
<p>Happy Trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/167/time-and-place-to-buy-a-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Time To Invest &#8211; Recession!</title>
		<link>http://www.lunchbreakinvesting.com/archives/109/the-best-time-to-invest-recession/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/109/the-best-time-to-invest-recession/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:18:46 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://www.investorbeginner.com/?p=109</guid>
		<description><![CDATA[I know everyone has lost money in the stock market due to the recession, but this is the best time to get started. The news has calmed down and found other things to blast us about. Companies appear to have stabilized, unemployment is starting to ease (or at least not making a sky dive into [...]]]></description>
			<content:encoded><![CDATA[<p>I know everyone has lost money in the stock market due to the recession, but  this is the best time to get started.  The news has calmed down and found other things to blast us about.  Companies appear to have stabilized, unemployment is starting to ease (or at least not making a sky dive into the metaphorical ground).  The best part of this is that once things turn around, they go up.  Up is good!  Getting in the market now means you are getting in the ground floor.  Remember the oft and over used saying, &#8220;Buy low, sell high&#8221;.  Its low, time to buy.</p>
<p>Get in and get started.  Learn the ropes and make some money.  And of course, check back here or subscribe to the RSS for more articles and tips!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/109/the-best-time-to-invest-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Tip &#8211; Never Invest Money You Need Right Now</title>
		<link>http://www.lunchbreakinvesting.com/archives/72/investing-tip-never-invest-money-you-need-right-now/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/72/investing-tip-never-invest-money-you-need-right-now/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:52:08 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.investorbeginner.com/?p=72</guid>
		<description><![CDATA[I know this is a no brainer, but it&#8217;s always important to say it. Never, Never, Never ever invest money that you need right now. A gentleman told me a story of some co-workers of his that did this. They took their pay check and invested the whole thing in to the stock market. When [...]]]></description>
			<content:encoded><![CDATA[<p>I know this is a no brainer, but it&#8217;s always important to say it.  Never, Never, Never ever invest money that you need right now.  </p>
<p>A gentleman told me a story of some co-workers of his that did this.  They took their pay check and invested the whole thing in to the stock market.  When they needed money, like rent, they would sell stocks and pay the bill.  This was back in the roaring dot com era.  You can guess what happened.  The dot com busted and some of them got evicted.  </p>
<p>So, remember, never, never, never ever invest money you need right now.  Share your comments below or subscribe to the RSS feed to keep up with updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/72/investing-tip-never-invest-money-you-need-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Goals &amp; Making Money – Stock Market Tip</title>
		<link>http://www.lunchbreakinvesting.com/archives/48/making-goals-making-money-%e2%80%93-stock-market-tip/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/48/making-goals-making-money-%e2%80%93-stock-market-tip/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:00:06 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money investment]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock invest]]></category>
		<category><![CDATA[stock investment]]></category>
		<category><![CDATA[stock investment research]]></category>
		<category><![CDATA[stock investor]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market invest]]></category>
		<category><![CDATA[stock trades]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading online]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.investorbeginner.com/?p=48</guid>
		<description><![CDATA[I have found that by creating an end goal keeps investing interesting and fun. Your goal could be a vacation, new big TV, pay off or buy a car, or some new expensive item. Having a purpose as to why you invest will help you stay focused. I have found without the end goal I [...]]]></description>
			<content:encoded><![CDATA[<p>I have found that by creating an end goal keeps investing interesting and fun.  Your goal could be a vacation, new big TV, pay off or buy a car, or some new expensive item.  Having a purpose as to why you invest will help you stay focused.  I have found without the end goal I start to lose interest in my portfolio.  I would recommend leaving “filthy rich”* off the list, it’s too generic.  Make your goal specific and give yourself a reasonable deadline.  This tip works best for short term investing, for long term investing make your goal a specific number.</p>
<p>My goal is to pay off my family’s van with my short term stock portfolio.</p>
<p>* I have met a rich person and I have met a filthy person, but I have yet to meet a filthy rich person.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/48/making-goals-making-money-%e2%80%93-stock-market-tip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investing Tip &#8211; Start!</title>
		<link>http://www.lunchbreakinvesting.com/archives/9/weekly-tip/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/9/weekly-tip/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:25:47 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[buy shares]]></category>
		<category><![CDATA[buy stocks]]></category>
		<category><![CDATA[buy stocks online]]></category>
		<category><![CDATA[dividend investing]]></category>
		<category><![CDATA[etrade]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[market shares]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money investment]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock invest]]></category>
		<category><![CDATA[stock investment]]></category>
		<category><![CDATA[stock investment research]]></category>
		<category><![CDATA[stock investor]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market invest]]></category>
		<category><![CDATA[stock trades]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading online]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.investorbeginner.com/?p=9</guid>
		<description><![CDATA[The only way to make money investing is to start investing. If you know nothing about investing then you can begin by learning. Read a book about investing, magazine, website, or listen to an investing podcast. Subscribe to the RSS feed or check back to my website for reviews on all of these options.]]></description>
			<content:encoded><![CDATA[<p>The only way to make money investing is to start investing. If you know nothing about investing then you can begin by learning. Read a book about investing, magazine, website, or listen to an investing podcast. </p>
<p>Subscribe to the <a href="http://www.investorbeginner.com/?feed=rss2" target="_blank">RSS</a> feed or check back to my website for reviews on all of these options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/9/weekly-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
