<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lunch Break Investing &#187; buy</title>
	<atom:link href="http://www.lunchbreakinvesting.com/archives/tag/buy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lunchbreakinvesting.com</link>
	<description>Investing ideas so easy you can do them on your lunch break!</description>
	<lastBuildDate>Fri, 23 Jul 2010 02:01:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Trading on bad news</title>
		<link>http://www.lunchbreakinvesting.com/archives/170/trading-on-bad-news/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/170/trading-on-bad-news/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 01:42:37 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[bad news]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[stock portfolio]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://www.lunchbreakinvesting.com/?p=170</guid>
		<description><![CDATA[I’ve discussed before that you shouldn’t panic on outrageous headlines. Because people do, you can take advantage of this. Bad news could be a good time to add to your portfolio. Do your homework and be sure that the bad news in only temporary. Buy the stock as it recovers from the downward surge. You [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve discussed before that you shouldn’t panic on outrageous headlines.  Because people do, you can take advantage of this.  Bad news could be a good time to add to your portfolio.  Do your homework and be sure that the bad news in only temporary.  Buy the stock as it recovers from the downward surge.  You don’t need hit the exact bottom; in fact it is better to buy when you see the stock recover.<br />
Bad news isn’t always bad news for your portfolio.  Happy Trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/170/trading-on-bad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time and Place to Buy a Stock</title>
		<link>http://www.lunchbreakinvesting.com/archives/167/time-and-place-to-buy-a-stock/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/167/time-and-place-to-buy-a-stock/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:23:54 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[hurry]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[take your time]]></category>

		<guid isPermaLink="false">http://www.lunchbreakinvesting.com/?p=167</guid>
		<description><![CDATA[I always feel like I have to buy a stock during the day. True, if I don’t buy, I can’t profit. Getting in a hurry to buy can only lead to buying the wrong stock. Since, I’m a lunch break investor, I have to be careful which stocks I buy and when. A big word [...]]]></description>
			<content:encoded><![CDATA[<p>I always feel like I have to buy a stock during the day.  True, if I don’t buy, I can’t profit.  Getting in a hurry to buy can only lead to buying the wrong stock.  Since, I’m a lunch break investor, I have to be careful which stocks I buy and when.  A big word of warning to everyone (myself included), never get in a hurry to buy.  Be sure it’s within your buy limit and follows your rules.</p>
<p>Happy Trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/167/time-and-place-to-buy-a-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Time To Invest &#8211; Recession!</title>
		<link>http://www.lunchbreakinvesting.com/archives/109/the-best-time-to-invest-recession/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/109/the-best-time-to-invest-recession/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:18:46 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://www.investorbeginner.com/?p=109</guid>
		<description><![CDATA[I know everyone has lost money in the stock market due to the recession, but this is the best time to get started. The news has calmed down and found other things to blast us about. Companies appear to have stabilized, unemployment is starting to ease (or at least not making a sky dive into [...]]]></description>
			<content:encoded><![CDATA[<p>I know everyone has lost money in the stock market due to the recession, but  this is the best time to get started.  The news has calmed down and found other things to blast us about.  Companies appear to have stabilized, unemployment is starting to ease (or at least not making a sky dive into the metaphorical ground).  The best part of this is that once things turn around, they go up.  Up is good!  Getting in the market now means you are getting in the ground floor.  Remember the oft and over used saying, &#8220;Buy low, sell high&#8221;.  Its low, time to buy.</p>
<p>Get in and get started.  Learn the ropes and make some money.  And of course, check back here or subscribe to the RSS for more articles and tips!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/109/the-best-time-to-invest-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
