<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lunch Break Investing &#187; financial</title>
	<atom:link href="http://www.lunchbreakinvesting.com/archives/tag/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lunchbreakinvesting.com</link>
	<description>Investing ideas so easy you can do them on your lunch break!</description>
	<lastBuildDate>Fri, 23 Jul 2010 02:01:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Story of the iPad and the Stock Market</title>
		<link>http://www.lunchbreakinvesting.com/archives/157/the-story-of-the-ipad-and-the-stock-market/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/157/the-story-of-the-ipad-and-the-stock-market/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:00:22 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[Toy]]></category>

		<guid isPermaLink="false">http://www.lunchbreakinvesting.com/?p=157</guid>
		<description><![CDATA[I’ve had a few days with my iPad and I can honestly say this has potential to be a big technology changer for everyone. This also includes investors. The new mobile society has become even more capable with this device. What does the iPad have in store for Lunch Break Investors? Here are a few [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve had a few days with my iPad and I can honestly say this has potential to be a big technology changer for everyone.  This also includes investors.  The new mobile society has become even more capable with this device.</p>
<p>What does the iPad have in store for Lunch Break Investors?  Here are a few of my thoughts on how this will change it all:</p>
<p>	1.	Full web browser.  No more squinting at the mobile version of our favorite financial site.  I was able to log into my Scottrade account and view charts, financial data and news. Just like on my laptop.  The only drawback I’ve had so far is that I can’t use the drawing tool on the stock chart.  So, I’m still not at the point that I can completely know if a stock is trending.<br />
	2.	The every growing awesome apps.  The Apple app store has enough financial apps that should suit anyone’s strategy.  I&#8217;ll start reviewing those over the next few days.<br />
	3.	Numbers is the Apple version of Excel.  This is an amazing application.  I’m in the process of converting my stock tracking spreadsheet to it (I currently use Google Docs).  Again, there is one draw back  to the app, it will import Excel documents, but not export them.<br />
	4.	iBooks, Knook (Barnes &#038; Noble) and Kindle (Amazon).  These are the three big boys of the ebook reader market (sorry Sony).  Barnes &#038; Noble and Kindle both run on the iPad.  What does that mean for Lunch Break Investors?  No more heavy books!  You can now buy all your favorite books on your preferred format and read away.<br />
	5.	The video player is much better on the iPad than on the iPhone/iPod touch.  Now those videos from podcasts and iTunes U are much easier on the eyes.  Time to upgrade your financial knowledge.</p>
<p>Those are my thoughts, do you have any to share.  Post a comment below, I would love to hear from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/157/the-story-of-the-ipad-and-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t count on your 401k</title>
		<link>http://www.lunchbreakinvesting.com/archives/111/dont-count-on-your-401k/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/111/dont-count-on-your-401k/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:16:22 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[roth ira]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://www.investorbeginner.com/?p=111</guid>
		<description><![CDATA[401k is the new Social Security. That comment is not a good thing. The reason anyone has a 401k is because we can’t depend on having social security when we retire. We will still be paying for it, but it just won’t be there. The people counting on their 401k to be there when they [...]]]></description>
			<content:encoded><![CDATA[<p>401k is the new Social Security.  That comment is not a good thing.  The reason anyone has a 401k is because we can’t depend on having social security when we retire.  We will still be paying for it, but it just won’t be there.  The people counting on their 401k to be there when they wanted to retire in 2008-2009 were let down.  The recession killed many people’s retirement plan.  This is a wakeup call to everyone.  DO NOT count on your 401k; take charge of your finances now.  Its time for everyone to become personally responsible for their own retirement.  Start a savings account, open a CD, and/or get an IRA.  Its time!  Don’t wait until the next recession to find out that you have to wait on retirement.  After working hard your whole life, you deserve some financial security.  Create it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/111/dont-count-on-your-401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Companies Worth Investing – Part II &#8211; Components</title>
		<link>http://www.lunchbreakinvesting.com/archives/96/how-to-find-companies-worth-investing-%e2%80%93-part-ii-components/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/96/how-to-find-companies-worth-investing-%e2%80%93-part-ii-components/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 08:00:50 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[how to find stocks]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.investorbeginner.com/?p=96</guid>
		<description><![CDATA[In my post, How To Find Companies Worth Investing – Part I, I talked about investing in companies that make the products that you use and love. Now let&#8217;s look at companies that help make those products happen. Let&#8217;s say you don&#8217;t want to invest in HP or Apple. What about the companies that make [...]]]></description>
			<content:encoded><![CDATA[<p>In my post, <a href="http://www.investorbeginner.com/?p=94">How To Find Companies Worth Investing – Part I</a>, I talked about investing in companies that make the products that you use and love. Now let&#8217;s look at companies that help make those products happen.</p>
<p>Let&#8217;s say you don&#8217;t want to invest in HP or Apple. What about the companies that make the components of their products?</p>
<p>Typical Components Inside a Computer:</p>
<p>CPU – Intel (INTC) or AMD (AMD)<br />
Video card – Nvidia (NVDA), ATI (part of AMD)<br />
Monitor – HP (HPQ), LG (KRX)</p>
<p>There are plenty of excellent companies that you can find that make the bits and pieces of your favorite products. Do a search on google or wikipedia to find who makes what.</p>
<p>Happy trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/96/how-to-find-companies-worth-investing-%e2%80%93-part-ii-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Find Companies Worth Investing &#8211; Part I</title>
		<link>http://www.lunchbreakinvesting.com/archives/94/how-to-find-companies-worth-investing-part-i/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/94/how-to-find-companies-worth-investing-part-i/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 11:00:06 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[how to find stocks]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.investorbeginner.com/?p=94</guid>
		<description><![CDATA[Peter Lynch is well known for saying, &#8220;Invest in what you know&#8221;.  With that in mind, one good place to find companies to invest is the grocery store or mega super store that is the size of a small country.  The products that you buy, use, consume and generally can&#8217;t live without are made by [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">Peter Lynch is well known for saying, &#8220;Invest in what you know&#8221;.  With that in mind, one good place to find companies to invest is the grocery store or mega super store that is the size of a small country.  The products that you buy, use, consume and generally can&#8217;t live without are made by some of the best companies to invest.  List your 5 favorite products and do some homework.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana; min-height: 16.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">Here are my 5:</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana; min-height: 16.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">1.  Tide</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">2.  Starbucks coffee (it helps me write)</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">3.  Coke Zero</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">4.  Doritos</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">5.  Cheez-its</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana; min-height: 16.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">What companies make these products?*  A quick search on Wikipedia shows:</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana; min-height: 16.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">1.  Tide &#8211; Proctor &amp; Gamble Co. (PG)</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">2.  Starbucks &#8211; Starbucks Corp. (SBUX)</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">3.  Coke Zero &#8211; Coca-Cola Company (KO)</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">4.  Doritos &#8211; PepsiCo, Inc. (PEP)</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">5.  Cheez-its &#8211; Kellogg Company (K)</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana; min-height: 16.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">That was easy!  I now have 5 companies to do my investing homework.  On your next visit to the grocery store, check out a few of your favorite products.  Who makes them?  Leave a comment below and have fun trading!</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana; min-height: 16.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">* These stocks are listed for example purposes only and I do not endorse these companies.  Remember to always investigate and consider the risk before investing.</p>
<div><span style="font-family: Verdana, 'Times New Roman', 'Bitstream Charter', Times, serif;"><span style="line-height: normal;"><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/94/how-to-find-companies-worth-investing-part-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My 2010 Financial Goals</title>
		<link>http://www.lunchbreakinvesting.com/archives/91/my-2010-financial-goals/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/91/my-2010-financial-goals/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:41:46 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new year]]></category>

		<guid isPermaLink="false">http://www.investorbeginner.com/?p=91</guid>
		<description><![CDATA[It&#8217;s always good to have a plan. Without a good solid plan or at least some idea of where you are going, you will get lost on the way through the new year. Be sure to make achievable goals. Here for all to see is my 2010 Financial Goals: Learn and use swing trading Open [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always good to have a plan.  Without a good solid plan or at least some idea of where you are going, you will get lost on the way through the new year.  Be sure to make achievable goals.  Here for all to see is my 2010 Financial Goals:</p>
<ul>
<li>Learn and use swing trading</li>
<li>Open a CD account for youngest son</li>
<li>Continue to work toward my goal of trading to own my van</li>
<li>Read one financial book a month</li>
<li>Review and Readjust my 401k</li>
<li>Take one investing class</li>
<li>Learn and use Long Term Value Investing</li>
</ul>
<p>In the spirit of goals, I&#8217;ll also list my goals for this blog:</p>
<ul>
<li>2 posts a week (no excuses)</li>
<li>Podcast (later in the year)</li>
<li>Add video</li>
<li>New layout</li>
<li>New affiliates</li>
<li>Ebook (later in the year)</li>
<li>Email list</li>
<li>Requests and Suggestion box</li>
</ul>
<p>Sound off in the comments and let me know what your financial goals are for 2010.  Good luck on your financial goals and HAPPY NEW YEAR!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/91/my-2010-financial-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
