<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lunch Break Investing &#187; how to find stocks</title>
	<atom:link href="http://www.lunchbreakinvesting.com/archives/tag/how-to-find-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lunchbreakinvesting.com</link>
	<description>Investing ideas so easy you can do them on your lunch break!</description>
	<lastBuildDate>Fri, 23 Jul 2010 02:01:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Find Companies Worth Investing – Part II &#8211; Components</title>
		<link>http://www.lunchbreakinvesting.com/archives/96/how-to-find-companies-worth-investing-%e2%80%93-part-ii-components/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/96/how-to-find-companies-worth-investing-%e2%80%93-part-ii-components/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 08:00:50 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[how to find stocks]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.investorbeginner.com/?p=96</guid>
		<description><![CDATA[In my post, How To Find Companies Worth Investing – Part I, I talked about investing in companies that make the products that you use and love. Now let&#8217;s look at companies that help make those products happen. Let&#8217;s say you don&#8217;t want to invest in HP or Apple. What about the companies that make [...]]]></description>
			<content:encoded><![CDATA[<p>In my post, <a href="http://www.investorbeginner.com/?p=94">How To Find Companies Worth Investing – Part I</a>, I talked about investing in companies that make the products that you use and love. Now let&#8217;s look at companies that help make those products happen.</p>
<p>Let&#8217;s say you don&#8217;t want to invest in HP or Apple. What about the companies that make the components of their products?</p>
<p>Typical Components Inside a Computer:</p>
<p>CPU – Intel (INTC) or AMD (AMD)<br />
Video card – Nvidia (NVDA), ATI (part of AMD)<br />
Monitor – HP (HPQ), LG (KRX)</p>
<p>There are plenty of excellent companies that you can find that make the bits and pieces of your favorite products. Do a search on google or wikipedia to find who makes what.</p>
<p>Happy trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/96/how-to-find-companies-worth-investing-%e2%80%93-part-ii-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Find Companies Worth Investing &#8211; Part I</title>
		<link>http://www.lunchbreakinvesting.com/archives/94/how-to-find-companies-worth-investing-part-i/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/94/how-to-find-companies-worth-investing-part-i/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 11:00:06 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[how to find stocks]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.investorbeginner.com/?p=94</guid>
		<description><![CDATA[Peter Lynch is well known for saying, &#8220;Invest in what you know&#8221;.  With that in mind, one good place to find companies to invest is the grocery store or mega super store that is the size of a small country.  The products that you buy, use, consume and generally can&#8217;t live without are made by [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">Peter Lynch is well known for saying, &#8220;Invest in what you know&#8221;.  With that in mind, one good place to find companies to invest is the grocery store or mega super store that is the size of a small country.  The products that you buy, use, consume and generally can&#8217;t live without are made by some of the best companies to invest.  List your 5 favorite products and do some homework.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana; min-height: 16.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">Here are my 5:</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana; min-height: 16.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">1.  Tide</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">2.  Starbucks coffee (it helps me write)</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">3.  Coke Zero</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">4.  Doritos</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">5.  Cheez-its</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana; min-height: 16.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">What companies make these products?*  A quick search on Wikipedia shows:</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana; min-height: 16.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">1.  Tide &#8211; Proctor &amp; Gamble Co. (PG)</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">2.  Starbucks &#8211; Starbucks Corp. (SBUX)</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">3.  Coke Zero &#8211; Coca-Cola Company (KO)</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">4.  Doritos &#8211; PepsiCo, Inc. (PEP)</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">5.  Cheez-its &#8211; Kellogg Company (K)</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana; min-height: 16.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">That was easy!  I now have 5 companies to do my investing homework.  On your next visit to the grocery store, check out a few of your favorite products.  Who makes them?  Leave a comment below and have fun trading!</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana; min-height: 16.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">* These stocks are listed for example purposes only and I do not endorse these companies.  Remember to always investigate and consider the risk before investing.</p>
<div><span style="font-family: Verdana, 'Times New Roman', 'Bitstream Charter', Times, serif;"><span style="line-height: normal;"><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/94/how-to-find-companies-worth-investing-part-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
