<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lunch Break Investing &#187; stock investment</title>
	<atom:link href="http://www.lunchbreakinvesting.com/archives/tag/stock-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lunchbreakinvesting.com</link>
	<description>Investing ideas so easy you can do them on your lunch break!</description>
	<lastBuildDate>Wed, 18 Aug 2010 02:14:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Making Goals &amp; Making Money – Stock Market Tip</title>
		<link>http://www.lunchbreakinvesting.com/archives/48/making-goals-making-money-%e2%80%93-stock-market-tip/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/48/making-goals-making-money-%e2%80%93-stock-market-tip/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:00:06 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money investment]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock invest]]></category>
		<category><![CDATA[stock investment]]></category>
		<category><![CDATA[stock investment research]]></category>
		<category><![CDATA[stock investor]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market invest]]></category>
		<category><![CDATA[stock trades]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading online]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.investorbeginner.com/?p=48</guid>
		<description><![CDATA[I have found that by creating an end goal keeps investing interesting and fun. Your goal could be a vacation, new big TV, pay off or buy a car, or some new expensive item. Having a purpose as to why you invest will help you stay focused. I have found without the end goal I [...]]]></description>
			<content:encoded><![CDATA[<p>I have found that by creating an end goal keeps investing interesting and fun.  Your goal could be a vacation, new big TV, pay off or buy a car, or some new expensive item.  Having a purpose as to why you invest will help you stay focused.  I have found without the end goal I start to lose interest in my portfolio.  I would recommend leaving “filthy rich”* off the list, it’s too generic.  Make your goal specific and give yourself a reasonable deadline.  This tip works best for short term investing, for long term investing make your goal a specific number.</p>
<p>My goal is to pay off my family’s van with my short term stock portfolio.</p>
<p>* I have met a rich person and I have met a filthy person, but I have yet to meet a filthy rich person.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/48/making-goals-making-money-%e2%80%93-stock-market-tip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investment Website Review &#8212; Yahoo Finance</title>
		<link>http://www.lunchbreakinvesting.com/archives/18/investment-website-review-yahoo-finance/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/18/investment-website-review-yahoo-finance/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:06:32 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[Website Review]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock invest]]></category>
		<category><![CDATA[stock investment]]></category>
		<category><![CDATA[stock investment research]]></category>
		<category><![CDATA[stock investor]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market invest]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading online]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.investorbeginner.com/?p=18</guid>
		<description><![CDATA[This is a free service offered by Yahoo!. To get the most out of the service is best to have a Yahoo! account which will include free e-mail. This service offers: • News • Stock quotes (opening and closing amounts, 52-week range and day’s range, last trade amount) • Charts • Company fundamentals (dividend, EPS, [...]]]></description>
			<content:encoded><![CDATA[<p>This is a free service offered by Yahoo!. To get the most out of the service is best to have a Yahoo! account which will include free e-mail. </p>
<p>This service offers:<br />
•	News<br />
•	Stock quotes (opening and closing amounts, 52-week range and day’s range, last trade amount)<br />
•	Charts<br />
•	Company fundamentals (dividend, EPS, P/E, etc.)<br />
•	Investing information (stocks, bonds, ETF’s, etc.)<br />
•	Personal finance<br />
•	Personal portfolio tracking</p>
<p><strong>Stock research</strong> </p>
<p>This is a good resource to research new stocks. Yahoo finance gives current news about the company from respectable sources like the Wall Street Journal, Fools, and Investment Business Daily (among others). The charts have a variety of settings including daily, three-month, six-month, year-to-date and max date ranges. You can compare stocks, show events (stock splits, dividend, etc.), and use a variety of technical indicators (simple moving average, volume, etc.). </p>
<p><strong>Portfolio</strong> </p>
<p>The service allows you to create different stock portfolios. You can create one for your holdings and one for your watch list. The portfolio page gives a nice grid layout of your stocks with a variety of information like last trade amount, percent change, volume and details about your shares (number of shares, priced paid, gain/loss, etc.). The downside of this service is that the stock price has a 20 minute delay.</p>
<p>This is an excellent resource to use when you&#8217;re getting started investing.  I have personally used the service for several years and would recommend it to anyone just starting out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/18/investment-website-review-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investing Tip &#8211; Start!</title>
		<link>http://www.lunchbreakinvesting.com/archives/9/weekly-tip/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/9/weekly-tip/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:25:47 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[buy shares]]></category>
		<category><![CDATA[buy stocks]]></category>
		<category><![CDATA[buy stocks online]]></category>
		<category><![CDATA[dividend investing]]></category>
		<category><![CDATA[etrade]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[market shares]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money investment]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock invest]]></category>
		<category><![CDATA[stock investment]]></category>
		<category><![CDATA[stock investment research]]></category>
		<category><![CDATA[stock investor]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market invest]]></category>
		<category><![CDATA[stock trades]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading online]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.investorbeginner.com/?p=9</guid>
		<description><![CDATA[The only way to make money investing is to start investing. If you know nothing about investing then you can begin by learning. Read a book about investing, magazine, website, or listen to an investing podcast. Subscribe to the RSS feed or check back to my website for reviews on all of these options.]]></description>
			<content:encoded><![CDATA[<p>The only way to make money investing is to start investing. If you know nothing about investing then you can begin by learning. Read a book about investing, magazine, website, or listen to an investing podcast. </p>
<p>Subscribe to the <a href="http://www.investorbeginner.com/?feed=rss2" target="_blank">RSS</a> feed or check back to my website for reviews on all of these options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/9/weekly-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
