<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lunch Break Investing &#187; stocks</title>
	<atom:link href="http://www.lunchbreakinvesting.com/archives/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lunchbreakinvesting.com</link>
	<description>Investing ideas so easy you can do them on your lunch break!</description>
	<lastBuildDate>Fri, 23 Jul 2010 02:01:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Time and Place to Buy a Stock</title>
		<link>http://www.lunchbreakinvesting.com/archives/167/time-and-place-to-buy-a-stock/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/167/time-and-place-to-buy-a-stock/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:23:54 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[hurry]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[take your time]]></category>

		<guid isPermaLink="false">http://www.lunchbreakinvesting.com/?p=167</guid>
		<description><![CDATA[I always feel like I have to buy a stock during the day. True, if I don’t buy, I can’t profit. Getting in a hurry to buy can only lead to buying the wrong stock. Since, I’m a lunch break investor, I have to be careful which stocks I buy and when. A big word [...]]]></description>
			<content:encoded><![CDATA[<p>I always feel like I have to buy a stock during the day.  True, if I don’t buy, I can’t profit.  Getting in a hurry to buy can only lead to buying the wrong stock.  Since, I’m a lunch break investor, I have to be careful which stocks I buy and when.  A big word of warning to everyone (myself included), never get in a hurry to buy.  Be sure it’s within your buy limit and follows your rules.</p>
<p>Happy Trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/167/time-and-place-to-buy-a-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stock Watch List</title>
		<link>http://www.lunchbreakinvesting.com/archives/146/the-stock-watch-list/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/146/the-stock-watch-list/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:21:31 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[cheat]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[watch list]]></category>

		<guid isPermaLink="false">http://www.lunchbreakinvesting.com/?p=146</guid>
		<description><![CDATA[The stock watch list is you&#8217;re shopping list of stocks. This is an important list. When the market has a correction or when the stocks you want move into the range you want to buy them in, this list is your short cut. Think of this as your stock cheat sheet. In an accessible place [...]]]></description>
			<content:encoded><![CDATA[<p>The stock watch list is you&#8217;re shopping list of stocks. This is an important list.  When the market has a correction or when the stocks you want move into the range you want to buy them in, this list is your short cut.  Think of this as your stock cheat sheet.</p>
<p>In an accessible place (handy dandy paper notebook, digital file or a whiteboard*) list the name of the stock, stock symbol, buy price range and the reason why.  Why list the reason why?  You’ll want to recheck your reasoning in case it changed.  If you are buying on a trend, list that.  You’ll want to check on the trend before buying.  News is another good reason, make sure the news you were looking for happened.</p>
<p>The best way to create a list</p>
<p>Buy it.  Seriously, buy it.  I used to waste so much of my free time combing through the news and web sites trying to find the next big stock to buy.  Why waste your time?  Buy a list, there are plenty of services that can offer good selections.  You can even buy a list on what type of investing you want like small cap, large cap, value investing and swing trading.</p>
<p>Here are a few services that sell lists:</p>
<p>Investor Business Daily:<br />
	Top rated stocks under $10<br />
	IBD 100<br />
	IBD 20</p>
<p>	The 100 and 20 lists are published in the ever awesome Investor Business Daily.  I’ll admit I’m a fan boy for this newspaper.  I subscribe to it and the “Top rated stocks under $10”.  I’ve made money from both.</p>
<p>Fools:<br />
	Hidden Gems &#8211; Small Caps<br />
	Global Gains &#8211; International Stocks<br />
	Inside Value &#8211; Value Stocks<br />
	Rule Breakers &#8211; High Growth Stocks<br />
	Income Investor &#8211; High Yield &#038; Growth Stocks</p>
<p>	I have not personally used these lists, but I’m a huge fan of their books and web site.</p>
<p>The Street:<br />
	Cramer’s Action Alert Plus &#8211; Jim Cramer sends out his buy and sell decisions.<br />
	Breakout Stocks<br />
	Market Movers<br />
	And many more&#8230;.</p>
<p>	The Street offers a wide variety of lists including Jim Cramer’s personal portfolio.  Love him or hate him, he’s entertaining.  I don’t personally use The Street’s services or web site.  I was a fan of Jim Cramer’s show before I decided to cancel my evil satellite service.</p>
<p>Good luck and happy trading!</p>
<p>* I remember blackboards, but my kids have informed me that they are whiteboards now.  It’s unfortunate that they will miss the fun of cleaning the chalk from the erasers (yuck).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/146/the-stock-watch-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Companies Worth Investing – Part II &#8211; Components</title>
		<link>http://www.lunchbreakinvesting.com/archives/96/how-to-find-companies-worth-investing-%e2%80%93-part-ii-components/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/96/how-to-find-companies-worth-investing-%e2%80%93-part-ii-components/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 08:00:50 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[how to find stocks]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.investorbeginner.com/?p=96</guid>
		<description><![CDATA[In my post, How To Find Companies Worth Investing – Part I, I talked about investing in companies that make the products that you use and love. Now let&#8217;s look at companies that help make those products happen. Let&#8217;s say you don&#8217;t want to invest in HP or Apple. What about the companies that make [...]]]></description>
			<content:encoded><![CDATA[<p>In my post, <a href="http://www.investorbeginner.com/?p=94">How To Find Companies Worth Investing – Part I</a>, I talked about investing in companies that make the products that you use and love. Now let&#8217;s look at companies that help make those products happen.</p>
<p>Let&#8217;s say you don&#8217;t want to invest in HP or Apple. What about the companies that make the components of their products?</p>
<p>Typical Components Inside a Computer:</p>
<p>CPU – Intel (INTC) or AMD (AMD)<br />
Video card – Nvidia (NVDA), ATI (part of AMD)<br />
Monitor – HP (HPQ), LG (KRX)</p>
<p>There are plenty of excellent companies that you can find that make the bits and pieces of your favorite products. Do a search on google or wikipedia to find who makes what.</p>
<p>Happy trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/96/how-to-find-companies-worth-investing-%e2%80%93-part-ii-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Find Companies Worth Investing &#8211; Part I</title>
		<link>http://www.lunchbreakinvesting.com/archives/94/how-to-find-companies-worth-investing-part-i/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/94/how-to-find-companies-worth-investing-part-i/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 11:00:06 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[how to find stocks]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.investorbeginner.com/?p=94</guid>
		<description><![CDATA[Peter Lynch is well known for saying, &#8220;Invest in what you know&#8221;.  With that in mind, one good place to find companies to invest is the grocery store or mega super store that is the size of a small country.  The products that you buy, use, consume and generally can&#8217;t live without are made by [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">Peter Lynch is well known for saying, &#8220;Invest in what you know&#8221;.  With that in mind, one good place to find companies to invest is the grocery store or mega super store that is the size of a small country.  The products that you buy, use, consume and generally can&#8217;t live without are made by some of the best companies to invest.  List your 5 favorite products and do some homework.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana; min-height: 16.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">Here are my 5:</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana; min-height: 16.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">1.  Tide</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">2.  Starbucks coffee (it helps me write)</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">3.  Coke Zero</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">4.  Doritos</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">5.  Cheez-its</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana; min-height: 16.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">What companies make these products?*  A quick search on Wikipedia shows:</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana; min-height: 16.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">1.  Tide &#8211; Proctor &amp; Gamble Co. (PG)</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">2.  Starbucks &#8211; Starbucks Corp. (SBUX)</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">3.  Coke Zero &#8211; Coca-Cola Company (KO)</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">4.  Doritos &#8211; PepsiCo, Inc. (PEP)</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">5.  Cheez-its &#8211; Kellogg Company (K)</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana; min-height: 16.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">That was easy!  I now have 5 companies to do my investing homework.  On your next visit to the grocery store, check out a few of your favorite products.  Who makes them?  Leave a comment below and have fun trading!</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana; min-height: 16.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana;">* These stocks are listed for example purposes only and I do not endorse these companies.  Remember to always investigate and consider the risk before investing.</p>
<div><span style="font-family: Verdana, 'Times New Roman', 'Bitstream Charter', Times, serif;"><span style="line-height: normal;"><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/94/how-to-find-companies-worth-investing-part-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making Goals &amp; Making Money – Stock Market Tip</title>
		<link>http://www.lunchbreakinvesting.com/archives/48/making-goals-making-money-%e2%80%93-stock-market-tip/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/48/making-goals-making-money-%e2%80%93-stock-market-tip/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:00:06 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money investment]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock invest]]></category>
		<category><![CDATA[stock investment]]></category>
		<category><![CDATA[stock investment research]]></category>
		<category><![CDATA[stock investor]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market invest]]></category>
		<category><![CDATA[stock trades]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading online]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.investorbeginner.com/?p=48</guid>
		<description><![CDATA[I have found that by creating an end goal keeps investing interesting and fun. Your goal could be a vacation, new big TV, pay off or buy a car, or some new expensive item. Having a purpose as to why you invest will help you stay focused. I have found without the end goal I [...]]]></description>
			<content:encoded><![CDATA[<p>I have found that by creating an end goal keeps investing interesting and fun.  Your goal could be a vacation, new big TV, pay off or buy a car, or some new expensive item.  Having a purpose as to why you invest will help you stay focused.  I have found without the end goal I start to lose interest in my portfolio.  I would recommend leaving “filthy rich”* off the list, it’s too generic.  Make your goal specific and give yourself a reasonable deadline.  This tip works best for short term investing, for long term investing make your goal a specific number.</p>
<p>My goal is to pay off my family’s van with my short term stock portfolio.</p>
<p>* I have met a rich person and I have met a filthy person, but I have yet to meet a filthy rich person.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/48/making-goals-making-money-%e2%80%93-stock-market-tip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don’t Be Afraid To Sell – Selling Stocks for Fun and Profit!</title>
		<link>http://www.lunchbreakinvesting.com/archives/39/don%e2%80%99t-be-afraid-to-sell-%e2%80%93-selling-stocks-for-fun-and-profit/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/39/don%e2%80%99t-be-afraid-to-sell-%e2%80%93-selling-stocks-for-fun-and-profit/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:01:13 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[afraid]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[invest stock market]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market how to]]></category>
		<category><![CDATA[stock trades]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.investorbeginner.com/?p=39</guid>
		<description><![CDATA[A big mistake I made starting out was the idea to not sell. Several books and talking heads on TV said “Don’t sell!” My question for them was always the same, “Why not? Isn’t that how I make a profit?” Fortunately, the TV never spoke back to me. Yes Virginia, its ok to sell your [...]]]></description>
			<content:encoded><![CDATA[<p>A big mistake I made starting out was the idea to not sell.  Several books and talking heads on TV said “Don’t sell!”  My question for them was always the same, “Why not?  Isn’t that how I make a profit?”  Fortunately, the TV never spoke back to me. </p>
<p>Yes Virginia, its ok to sell your stocks. </p>
<p>Sell for only two reasons:<br />
1. Take a profit<br />
2. Limit a loss </p>
<p>Unless you have invested in a stock that pays a dividend, the only way to make money from your portfolio is to sell.  It took me almost a year to figure that one out (duh!).  If the stock is at a point where you are happy with the profit, don’t worry about the “what if”.  Buy it again later and make more money.  There is no reason you can’t re-buy a stock.</p>
<p>What about the commission? </p>
<p>There is no such thing as a free lunch.  You have to pay a commission to both buy and sell.  I’ve always made the commission part of my bought price.  If the stock was $15 and I bought 100 shares, it cost me:</p>
<p> $1,500 + $14 ($7 buy + $7 sell) = $1,514  </p>
<p>Divide that back to the individual stock price ($1,514/100) and I paid $15.14 (that’s my break even number, more about that later) for the stock.  Now if the stock goes to $16.15 and I sell, that’s 10% profit ($100). It’s ok to laugh at my small numbers, I’m just a part-part time trader. </p>
<p>What about taxes? </p>
<p>Depending on how long you keep your stock determines how much taxes you pay.  When I started out I was worried about paying the taxes.  I read in the vast investing books that I collect, you were supposed to keep the stock for a year + 1 day.  Bull crap!  Really!  If I can take a profit ($100, $1,000, $10,000), I’m taking a profit!  Dear Uncle Sam is going to always get a cut, why jeopardize MY profit worrying about his cut.</p>
<p>Limit your loss </p>
<p>The stock market can go down, down ,down!  And sometimes it can go down, down, down really fast.  Limit your loss.  Don’t let the sinking ship drown your hard earned money.  Just like taking a profit, you can always re-buy later.  Keep in mind there is a catch to re-buying on a loss.  The IRS will not allow you to offset your gains with your losses if you re-buy a stock in a certain period of time (confusing, yes, more on it later as I figure it out!). </p>
<p>Good luck and happy trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/39/don%e2%80%99t-be-afraid-to-sell-%e2%80%93-selling-stocks-for-fun-and-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under $10 Strategy</title>
		<link>http://www.lunchbreakinvesting.com/archives/34/under-10-strategy/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/34/under-10-strategy/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:20:59 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[Rules]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.investorbeginner.com/?p=34</guid>
		<description><![CDATA[I don’t normally trade stocks under $10 (I have and I’ve made money). The lure of catching that next great stock that rockets from single to double (or even triple!!) digits can be so alluring. So, I finally broke down and subscribed to Investor’s Business Daily’s “Top-Rated Stocks Under $10”. I’m hoping this service will [...]]]></description>
			<content:encoded><![CDATA[<p>I don’t normally trade stocks under $10 (I have and I’ve made money).  The lure of catching that next great stock that rockets from single to double (or even triple!!) digits can be so alluring.  So, I finally broke down and subscribed to Investor’s Business Daily’s “Top-Rated Stocks Under $10”.  I’m hoping this service will help me pick good under $10 stocks.  My opinion of stock suggesting services is simple: Make me money and I’ll keep subscribing.</p>
<p>Here is my strategy so far:</p>
<p>1.	Small amounts</p>
<ul>No more than 25% of my cash in one stock.  This will limit my risk.</ul>
<p>2.	Diversify</p>
<ul>
No two stocks in the same sector.  Diversification is always a good option.  This will hopefully keep me from being killed by any bad news for one sector.</ul>
<p>3.	High Relative Strength (RS)<br />
4.	Positive EPS</p>
<ul>
For annual and next /last quarters.  I’m picky about investing in profitable companies.</ul>
<p>5.	Volume %</p>
<ul>
I want to see activity on the stock.  That may be a good sign of a break out and PROFIT!</ul>
<p>6.	Simple Moving Average going up</p>
<ul>
Never invest in a sinking ship.</ul>
<p>As I try out this new strategy, I’ll make changes as needed.  My goal is to have a strong under $10 strategy that I can use to help increase my portfolio.</p>
<p>As always, comments are welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/34/under-10-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Website Review &#8212; Yahoo Finance</title>
		<link>http://www.lunchbreakinvesting.com/archives/18/investment-website-review-yahoo-finance/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/18/investment-website-review-yahoo-finance/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:06:32 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[Website Review]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock invest]]></category>
		<category><![CDATA[stock investment]]></category>
		<category><![CDATA[stock investment research]]></category>
		<category><![CDATA[stock investor]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market invest]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading online]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.investorbeginner.com/?p=18</guid>
		<description><![CDATA[This is a free service offered by Yahoo!. To get the most out of the service is best to have a Yahoo! account which will include free e-mail. This service offers: • News • Stock quotes (opening and closing amounts, 52-week range and day’s range, last trade amount) • Charts • Company fundamentals (dividend, EPS, [...]]]></description>
			<content:encoded><![CDATA[<p>This is a free service offered by Yahoo!. To get the most out of the service is best to have a Yahoo! account which will include free e-mail. </p>
<p>This service offers:<br />
•	News<br />
•	Stock quotes (opening and closing amounts, 52-week range and day’s range, last trade amount)<br />
•	Charts<br />
•	Company fundamentals (dividend, EPS, P/E, etc.)<br />
•	Investing information (stocks, bonds, ETF’s, etc.)<br />
•	Personal finance<br />
•	Personal portfolio tracking</p>
<p><strong>Stock research</strong> </p>
<p>This is a good resource to research new stocks. Yahoo finance gives current news about the company from respectable sources like the Wall Street Journal, Fools, and Investment Business Daily (among others). The charts have a variety of settings including daily, three-month, six-month, year-to-date and max date ranges. You can compare stocks, show events (stock splits, dividend, etc.), and use a variety of technical indicators (simple moving average, volume, etc.). </p>
<p><strong>Portfolio</strong> </p>
<p>The service allows you to create different stock portfolios. You can create one for your holdings and one for your watch list. The portfolio page gives a nice grid layout of your stocks with a variety of information like last trade amount, percent change, volume and details about your shares (number of shares, priced paid, gain/loss, etc.). The downside of this service is that the stock price has a 20 minute delay.</p>
<p>This is an excellent resource to use when you&#8217;re getting started investing.  I have personally used the service for several years and would recommend it to anyone just starting out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/18/investment-website-review-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investing Tip &#8211; Start!</title>
		<link>http://www.lunchbreakinvesting.com/archives/9/weekly-tip/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/9/weekly-tip/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:25:47 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[buy shares]]></category>
		<category><![CDATA[buy stocks]]></category>
		<category><![CDATA[buy stocks online]]></category>
		<category><![CDATA[dividend investing]]></category>
		<category><![CDATA[etrade]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[market shares]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money investment]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock invest]]></category>
		<category><![CDATA[stock investment]]></category>
		<category><![CDATA[stock investment research]]></category>
		<category><![CDATA[stock investor]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market invest]]></category>
		<category><![CDATA[stock trades]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading online]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.investorbeginner.com/?p=9</guid>
		<description><![CDATA[The only way to make money investing is to start investing. If you know nothing about investing then you can begin by learning. Read a book about investing, magazine, website, or listen to an investing podcast. Subscribe to the RSS feed or check back to my website for reviews on all of these options.]]></description>
			<content:encoded><![CDATA[<p>The only way to make money investing is to start investing. If you know nothing about investing then you can begin by learning. Read a book about investing, magazine, website, or listen to an investing podcast. </p>
<p>Subscribe to the <a href="http://www.investorbeginner.com/?feed=rss2" target="_blank">RSS</a> feed or check back to my website for reviews on all of these options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/9/weekly-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Purpose of the Website</title>
		<link>http://www.lunchbreakinvesting.com/archives/4/the-purpose-of-the-website/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/4/the-purpose-of-the-website/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 09:30:58 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Disclaimer]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.investorbeginner.com/?p=4</guid>
		<description><![CDATA[I am not a professional investor, I am an amateur investor. I have been investing since early 2008. I was unfortunate enough to start investing at the beginning of the recession. I had to learn some lessons the hard way. I hope to share with everyone what I have learned and I hope to help [...]]]></description>
			<content:encoded><![CDATA[<p>I am <span style="text-decoration: underline;"><strong>not </strong>a professional</span> investor, I am an <span style="text-decoration: underline;">amateur</span> investor. I have been investing since early 2008. I was unfortunate enough to start investing at the beginning of the recession. I had to learn some lessons the hard way. I hope to share with everyone what I have learned and I hope to help everyone not make the same mistakes I made.</p>
<p><strong> What to expect from this website:</strong></p>
<ol>
<li><a href="http://www.investorbeginner.com/?cat=4">Articles</a> written for the beginning investor</li>
<li>Book reviews</li>
<li>Terminology clarification</li>
<li>Product reviews: <a href="http://www.investorbeginner.com/?cat=16">websites</a>, applications, iPhone applications and other blogs</li>
<li><a href="http://www.investorbeginner.com/?tag=tips">Helpful quick tips</a></li>
<li>Examples of my successes and my failures.  I hope this will help everyone to profit and avoid my previous mistakes.</li>
</ol>
<p>Please subscribe to the <a href="http://www.investorbeginner.com/?feed=rss2" target="_blank">RSS</a> feed or check back to this site for future posts.</p>
<p>Disclaimer:</p>
<p>Periodically I will use stocks to emphasize a certain key point in a post.  This is not an endorsement of that stock. Any stocks owned by me that are mentioned or products that I am affiliated with or use will be noted within the post. I am not a professional investor or financial advisor. This website’s intention is for educational purposes only and does not take the place of professional advice. Keep in mind any investments come with risks, please research your investments to better understand your risks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/4/the-purpose-of-the-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
