<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lunch Break Investing &#187; tips</title>
	<atom:link href="http://www.lunchbreakinvesting.com/archives/tag/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lunchbreakinvesting.com</link>
	<description>Investing ideas so easy you can do them on your lunch break!</description>
	<lastBuildDate>Wed, 18 Aug 2010 02:14:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Making Goals &amp; Making Money – Stock Market Tip</title>
		<link>http://www.lunchbreakinvesting.com/archives/48/making-goals-making-money-%e2%80%93-stock-market-tip/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/48/making-goals-making-money-%e2%80%93-stock-market-tip/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:00:06 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money investment]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock invest]]></category>
		<category><![CDATA[stock investment]]></category>
		<category><![CDATA[stock investment research]]></category>
		<category><![CDATA[stock investor]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market invest]]></category>
		<category><![CDATA[stock trades]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading online]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.investorbeginner.com/?p=48</guid>
		<description><![CDATA[I have found that by creating an end goal keeps investing interesting and fun. Your goal could be a vacation, new big TV, pay off or buy a car, or some new expensive item. Having a purpose as to why you invest will help you stay focused. I have found without the end goal I [...]]]></description>
			<content:encoded><![CDATA[<p>I have found that by creating an end goal keeps investing interesting and fun.  Your goal could be a vacation, new big TV, pay off or buy a car, or some new expensive item.  Having a purpose as to why you invest will help you stay focused.  I have found without the end goal I start to lose interest in my portfolio.  I would recommend leaving “filthy rich”* off the list, it’s too generic.  Make your goal specific and give yourself a reasonable deadline.  This tip works best for short term investing, for long term investing make your goal a specific number.</p>
<p>My goal is to pay off my family’s van with my short term stock portfolio.</p>
<p>* I have met a rich person and I have met a filthy person, but I have yet to meet a filthy rich person.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/48/making-goals-making-money-%e2%80%93-stock-market-tip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investing Tip &#8211; Start!</title>
		<link>http://www.lunchbreakinvesting.com/archives/9/weekly-tip/</link>
		<comments>http://www.lunchbreakinvesting.com/archives/9/weekly-tip/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:25:47 +0000</pubDate>
		<dc:creator>topher</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[buy shares]]></category>
		<category><![CDATA[buy stocks]]></category>
		<category><![CDATA[buy stocks online]]></category>
		<category><![CDATA[dividend investing]]></category>
		<category><![CDATA[etrade]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[market shares]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money investment]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock invest]]></category>
		<category><![CDATA[stock investment]]></category>
		<category><![CDATA[stock investment research]]></category>
		<category><![CDATA[stock investor]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market invest]]></category>
		<category><![CDATA[stock trades]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading online]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.investorbeginner.com/?p=9</guid>
		<description><![CDATA[The only way to make money investing is to start investing. If you know nothing about investing then you can begin by learning. Read a book about investing, magazine, website, or listen to an investing podcast. Subscribe to the RSS feed or check back to my website for reviews on all of these options.]]></description>
			<content:encoded><![CDATA[<p>The only way to make money investing is to start investing. If you know nothing about investing then you can begin by learning. Read a book about investing, magazine, website, or listen to an investing podcast. </p>
<p>Subscribe to the <a href="http://www.investorbeginner.com/?feed=rss2" target="_blank">RSS</a> feed or check back to my website for reviews on all of these options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lunchbreakinvesting.com/archives/9/weekly-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
