<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lunch Break Investing</title>
	<atom:link href="http://www.lunchbreakinvesting.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lunchbreakinvesting.com</link>
	<description>Investing ideas so easy you can do them on your lunch break!</description>
	<lastBuildDate>Mon, 02 Aug 2010 15:25:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Beginning Investing &#8211; Part 3 &#8211; Choosing an investing style based on your goals by Sienna Richardson</title>
		<link>http://www.lunchbreakinvesting.com/archives/63/beginning-investing-part-3-choosing-an-investing-style-based-on-your-goals/comment-page-1/#comment-35</link>
		<dc:creator>Sienna Richardson</dc:creator>
		<pubDate>Mon, 02 Aug 2010 15:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorbeginner.com/?p=63#comment-35</guid>
		<description>wealth building should be the priority of most people not just leisure and playing some online games and stuffs like that~-;</description>
		<content:encoded><![CDATA[<p>wealth building should be the priority of most people not just leisure and playing some online games and stuffs like that~-;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beginning Investing &#8211; Part 3 &#8211; Choosing an investing style based on your goals by Isabel Russell</title>
		<link>http://www.lunchbreakinvesting.com/archives/63/beginning-investing-part-3-choosing-an-investing-style-based-on-your-goals/comment-page-1/#comment-26</link>
		<dc:creator>Isabel Russell</dc:creator>
		<pubDate>Thu, 10 Jun 2010 17:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorbeginner.com/?p=63#comment-26</guid>
		<description>Wealth building is a very interesting job. everyone want to have some financial freedom.:&#039;;</description>
		<content:encoded><![CDATA[<p>Wealth building is a very interesting job. everyone want to have some financial freedom.:&#8217;;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Rich Quick Stocks? by Tweets that mention Get Rich Quick Stocks? &#124; Lunch Break Investing -- Topsy.com</title>
		<link>http://www.lunchbreakinvesting.com/archives/155/get-rich-quick-stocks/comment-page-1/#comment-23</link>
		<dc:creator>Tweets that mention Get Rich Quick Stocks? &#124; Lunch Break Investing -- Topsy.com</dc:creator>
		<pubDate>Fri, 02 Apr 2010 07:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lunchbreakinvesting.com/?p=155#comment-23</guid>
		<description>[...] This post was mentioned on Twitter by Simon, Jennifer Parker. Jennifer Parker said: Get Rich Quick Stocks? &#124; Lunch Break Investing: Get Rich Quick Stocks? There isn&#039;t a strategy that will make you r... http://bit.ly/bb3Njk [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Simon, Jennifer Parker. Jennifer Parker said: Get Rich Quick Stocks? | Lunch Break Investing: Get Rich Quick Stocks? There isn&#39;t a strategy that will make you r&#8230; <a href="http://bit.ly/bb3Njk" rel="nofollow">http://bit.ly/bb3Njk</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Find Companies Worth Investing &#8211; Part I by How to Find Companies Worth Investing – Part II &#8211; Components &#124; Beginning Investing</title>
		<link>http://www.lunchbreakinvesting.com/archives/94/how-to-find-companies-worth-investing-part-i/comment-page-1/#comment-18</link>
		<dc:creator>How to Find Companies Worth Investing – Part II &#8211; Components &#124; Beginning Investing</dc:creator>
		<pubDate>Thu, 07 Jan 2010 08:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorbeginner.com/?p=94#comment-18</guid>
		<description>[...] my post, How To Find Companies Worth Investing – Part I, I talked about investing in companies that make the products that you use and love. Now [...]</description>
		<content:encoded><![CDATA[<p>[...] my post, How To Find Companies Worth Investing – Part I, I talked about investing in companies that make the products that you use and love. Now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing for Beginners &#8211; Part 1 &#8211; How much money do you need?  Investing for only $50 a Month! by Paper Trading &#8211; Testing the waters for sharks &#124; Beginning Investing</title>
		<link>http://www.lunchbreakinvesting.com/archives/52/investing-for-beginners-part-1-how-much-money-do-you-need-investing-for-only-50-a-month/comment-page-1/#comment-12</link>
		<dc:creator>Paper Trading &#8211; Testing the waters for sharks &#124; Beginning Investing</dc:creator>
		<pubDate>Mon, 07 Dec 2009 22:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorbeginner.com/?p=52#comment-12</guid>
		<description>[...] you risk money. This is good for short term trading. If you are in the process of saving money (Part 1 &#8211; How much money do you need? Investing for only $50 a month) then use this to get more familiar with the market (long term or short term). You can modify the [...]</description>
		<content:encoded><![CDATA[<p>[...] you risk money. This is good for short term trading. If you are in the process of saving money (Part 1 &#8211; How much money do you need? Investing for only $50 a month) then use this to get more familiar with the market (long term or short term). You can modify the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing for Beginners &#8211; Part 1 &#8211; How much money do you need?  Investing for only $50 a Month! by Beginning Investing &#8211; Part 3 &#8211; Choosing an investing style based on your goals &#124; Beginning Investing</title>
		<link>http://www.lunchbreakinvesting.com/archives/52/investing-for-beginners-part-1-how-much-money-do-you-need-investing-for-only-50-a-month/comment-page-1/#comment-10</link>
		<dc:creator>Beginning Investing &#8211; Part 3 &#8211; Choosing an investing style based on your goals &#124; Beginning Investing</dc:creator>
		<pubDate>Tue, 17 Nov 2009 23:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorbeginner.com/?p=52#comment-10</guid>
		<description>[...] you are new to this site you may want to start with part 1 of this series. If you are a returning reader, Welcome [...]</description>
		<content:encoded><![CDATA[<p>[...] you are new to this site you may want to start with part 1 of this series. If you are a returning reader, Welcome [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing for Beginners &#8211; Part 1 &#8211; How much money do you need?  Investing for only $50 a Month! by Investing for Beginners &#8211; Part 2 &#8211; Why are you investing? Have a goal in mind! &#124; Beginning Investing</title>
		<link>http://www.lunchbreakinvesting.com/archives/52/investing-for-beginners-part-1-how-much-money-do-you-need-investing-for-only-50-a-month/comment-page-1/#comment-8</link>
		<dc:creator>Investing for Beginners &#8211; Part 2 &#8211; Why are you investing? Have a goal in mind! &#124; Beginning Investing</dc:creator>
		<pubDate>Wed, 11 Nov 2009 23:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorbeginner.com/?p=52#comment-8</guid>
		<description>[...] Related Posts: Investing for Beginners – Part 1 – How much money do you need? Investing for only $50 a Month! [...]</description>
		<content:encoded><![CDATA[<p>[...] Related Posts: Investing for Beginners – Part 1 – How much money do you need? Investing for only $50 a Month! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Goals &amp; Making Money – Stock Market Tip by Tweets that mention Making Goals &#38; Making Money – Stock Market Tip &#124; Beginning Investing -- Topsy.com</title>
		<link>http://www.lunchbreakinvesting.com/archives/48/making-goals-making-money-%e2%80%93-stock-market-tip/comment-page-1/#comment-7</link>
		<dc:creator>Tweets that mention Making Goals &#38; Making Money – Stock Market Tip &#124; Beginning Investing -- Topsy.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 22:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorbeginner.com/?p=48#comment-7</guid>
		<description>[...] This post was mentioned on Twitter by Phil, Chris. Chris said: Blog Post: Making Goals &amp; Making Money - #StockMarket tip for Part-Part Time Traders (like me) - http://tinyurl.com/yzh4qtl [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Phil, Chris. Chris said: Blog Post: Making Goals &amp; Making Money &#8211; #StockMarket tip for Part-Part Time Traders (like me) &#8211; <a href="http://tinyurl.com/yzh4qtl" rel="nofollow">http://tinyurl.com/yzh4qtl</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop Loss or How not to lose your pants while away from your computer! by Allen Taylor</title>
		<link>http://www.lunchbreakinvesting.com/archives/28/stop-loss-of-how-not-to-lose-your-pants-while-away-from-you-computer/comment-page-1/#comment-5</link>
		<dc:creator>Allen Taylor</dc:creator>
		<pubDate>Mon, 26 Oct 2009 16:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorbeginner.com/?p=28#comment-5</guid>
		<description>Nice writing.  You are on my RSS reader now so I can read more from you down the road.

Allen Taylor</description>
		<content:encoded><![CDATA[<p>Nice writing.  You are on my RSS reader now so I can read more from you down the road.</p>
<p>Allen Taylor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment Website Review &#8212; Yahoo Finance by IPhone App Review – Yahoo! Finance &#124; Beginning Investing</title>
		<link>http://www.lunchbreakinvesting.com/archives/18/investment-website-review-yahoo-finance/comment-page-1/#comment-2</link>
		<dc:creator>IPhone App Review – Yahoo! Finance &#124; Beginning Investing</dc:creator>
		<pubDate>Fri, 16 Oct 2009 18:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorbeginner.com/?p=18#comment-2</guid>
		<description>[...] Related Articles: Web Site Review – Yahoo! Finance [...]</description>
		<content:encoded><![CDATA[<p>[...] Related Articles: Web Site Review – Yahoo! Finance [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
